B DIVISION - THROUGH WEEK 1
| Rank | PVS | Team | W | L | PCT | PF | PA | DIF |
| 1 | 1 | Chuck Norris | 2 | 0 | 1.000 | 75 | 39 | +36 |
| 2 | 0 | Thorough | 1 | 0 | 1.000 | 37 | 33 | +4 |
| 3 | 3 | Cant Let it Go | 1 | 0 | 1.000 | 21 | 20 | +1 |
| 4 | 2 | Run n Gun | 1 | 1 | .500 | 52 | 50 | +2 |
| 5 | 6 | Extreme | 1 | 1 | .500 | 71 | 72 | -1 |
| 6 | 4 | Brew Crew | 0 | 2 | .000 | 52 | 59 | -7 |
| 7 | 5 | Still Thinkin | 0 | 2 | .000 | 19 | 54 | -35 |
Standings are determined by:
Winning Percentage (PCT), then Head to Head, then Point Differential (DIF),
then Points For (PF) |
|