|
|
|
| |
 |
Standings |
 |
C DIVISION - THROUGH WEEK 8 - FINAL STANDINGS
| Rank | PVS | Team | W | L | PCT | PF | PA | DIF |
| 1 | 1 | Zigga Zow | 7 | 1 | .875 | 241 | 58 | +183 |
| 2 | 3 | Sickness | 7 | 1 | .875 | 188 | 78 | +110 |
| 3 | 4 | Grand Hustle | 7 | 1 | .875 | 226 | 89 | +137 |
| 4 | 6 | Brew Crew | 7 | 1 | .875 | 210 | 110 | +100 |
| 5 | 5 | Franchise | 7 | 1 | .875 | 166 | 67 | +99 |
| 6 | 7 | Demolition | 6 | 2 | .750 | 310 | 145 | +165 |
| 7 | 11 | FORZA | 6 | 2 | .750 | 129 | 119 | +10 |
| 8 | 2 | The Green Wave | 6 | 2 | .750 | 173 | 164 | +9 |
| 9 | 9 | Label Industries | 6 | 2 | .750 | 248 | 119 | +129 |
| 10 | 13 | Magnificent Bastards | 5 | 3 | .625 | 204 | 108 | +96 |
| 11 | 14 | Black Shirts | 5 | 3 | .625 | 187 | 131 | +56 |
| 12 | 12 | Mastercraft | 5 | 3 | .625 | 204 | 162 | +42 |
| 13 | 8 | Undecided | 5 | 3 | .625 | 171 | 169 | +2 |
| 14 |
18 |
Da Squad |
5 |
3 |
.625 |
132 |
141 |
-9 |
| 15 | 10 | Explosive Zebra Weasels | 5 | 3 | .625 | 149 | 180 | -31 |
| 16 | 16 | Nasty Boyz | 4 | 4 | .500 | 172 | 136 | +36 |
| 17 | 17 | Kings | 4 | 4 | .500 | 210 | 183 | +27 |
| 18 |
15 |
Spread Eagles |
4 |
4 |
.500 |
151 |
163 |
-12 |
| 19 | 20 | Chaos | 4 | 4 | .500 | 143 | 163 | -20 |
| 20 | 21 | Shock & Awe | 3 | 5 | .375 | 161 | 185 | -24 |
| 21 | 19 | Second String | 3 | 5 | .375 | 133 | 200 | -67 |
| 22 | 25 | Old Tony Romos | 3 | 5 | .375 | 158 | 177 | -19 |
| 23 | 23 | 3 Yards and a Cloud of Dust | 3 | 5 | .375 | 108 | 178 | -70 |
| 24 | 22 | Outlaws C | 2 | 6 | .250 | 142 | 157 | -15 |
| 25 | 24 | Mass Confusion | 2 | 6 | .250 | 145 | 192 | -47 |
| 26 | 26 | Panda Jerks | 2 | 6 | .250 | 105 | 223 | -118 |
| 27 | 27 | Any Given Sunday | 2 | 6 | .250 | 128 | 154 | -26 |
| 28 | 28 | Price Masonary | 2 | 6 | .250 | 111 | 171 | -60 |
| 29 | 29 | West End | 2 | 6 | .250 | 152 | 309 | -157 |
| 30 | 30 | Mad Skillz | 1 | 7 | .125 | 81 | 193 | -112 |
| 31 | 31 | SMC Wildcats | 1 | 7 | .125 | 72 | 219 | -147 |
| 32 | 32 | Home Choice | 0 | 6 | .000 | 24 | 90 | -66 |
| 33 | 33 |
Travis Henry's Kids |
0 | 8 | .000 | 40 | 241 | -201 |
Standings are determined by:
Winning Percentage (PCT), then Head to Head, then Point Differential (DIF),
then Points For (PF) |
|
|
|