|
|
|
| |
 |
Standings |
 |
C DIVISION - THROUGH WEEK 1
| Rank | PVS | Team | W | L | PCT | PF | PA | DIF |
| 1 | 1 | Scallywags | 2 | 0 | 1.000 | 67 | 13 | +54 |
| 2 | 2 | Any Given Sunday | 2 | 0 | 1.000 | 65 | 18 | +47 |
| 3 | 3 | Victorious Secret | 1 | 0 | 1.000 | 41 | 0 | +41 |
| 4 | 4 | Late Addition | 2 | 0 | 1.000 | 59 | 27 | +32 |
| 5 | 5 | Basterds | 2 | 0 | 1.000 | 45 | 19 | +26 |
| 6 | 6 | DaSquad | 2 | 0 | 1.000 | 60 | 37 | +23 |
| 7 | 7 | Nasty Boyz | 2 | 0 | 1.000 | 41 | 24 | +17 |
| 8 | 8 | Storm | 2 | 0 | 1.000 | 46 | 44 | +2 |
| 9 | 9 | Team Blue | 1 | 1 | .500 | 49 | 27 | +22 |
| 10 | 10 | Young Gunnaz | 1 | 1 | .500 | 53 | 48 | +5 |
| 11 | 11 | Track Team | 1 | 1 | .500 | 57 | 56 | +1 |
| 12 | 12 | Jiggy Lube | 1 | 1 | .500 | 34 | 38 | -4 |
| 13 | 13 | Jon Pauls Tae Kwon Do | 1 | 1 | .500 | 33 | 52 | -19 |
| 14 | 14 | Pleazers not Teazers | 1 | 1 | .500 | 25 | 65 | -40 |
| 15 | 15 | Loose Cannons | 0 | 1 | .000 | 19 | 20 | -1 |
| 16 | 16 | Pappys Boys | 0 | 2 | .000 | 42 | 46 | -4 |
| 17 | 17 | Incognito | 0 | 2 | .000 | 18 | 33 | -15 |
| 18 | 18 | Multiple Scoregasms | 0 | 2 | .000 | 31 | 46 | -15 |
| 19 | 19 | Team Willis | 0 | 2 | .000 | 47 | 76 | -29 |
| 20 | 20 | Revolution | 0 | 2 | .000 | 21 | 57 | -36 |
| 21 | 21 | Eager Beavers | 0 | 2 | .000 | 13 | 63 | -50 |
| 22 | 22 | Bad Boyz | 0 | 2 | .000 | 12 | 69 | -57 |
Standings are determined by:
Winning Percentage (PCT), then Head to Head, then Point Differential (DIF),
then Points For (PF) |
|
|
|