Semi-Pro Division – B – Spring 2014

The first standings of the Spring 2014 Season have been released. Check the menu bar for the Standings link and select your division to view the updated standings.
Standings through Week 2 Updated: March 4, help
2014

Standings are determined by Winning Percentage, website
then Head-to-Head, public health
then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 House Odds 2 0 1.000 71 19 +52
2 3 Run n Gun 2 0 1.000 64 32 +32
3 4 R.E.D 2 0 1.000 42 27 +15
4 2 Goon Squad 1 1 .500 43 32 +11
5 5 Legion of Boom 1 1 .500 47 36 +11
6 6 Scrooby Doo Crew 0 2 .000 33 50 -17
7 7 ATA 0 2 .000 14 47 -33
8 8 Team Elite 0 2 .000 16 87 -71

Standings through Week 2 Updated: March 4, pathopsychology
2014

Standings are determined by Winning Percentage, unhealthy
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 0 Team Blue 1 0 1.000 55 18 +37
2 0 Fire Ants 1 0 1.000 35 6 +29
3 0 Slugz 1 0 1.000 26 7 +19
4 0 Lonsdale Trash 1 0 1.000 33 15 +18
5 0 Basterds 2 0 1.000 49 35 +14
6 0 Nasty Boyz 1 0 1.000 34 21 +13
7 0 Knox Bills 1 0 1.000 26 18 +8
8 0 Tuff Luck 1 0 1.000 28 20 +8
9 0 50 Tysons 1 0 1.000 27 20 +7
10 0 Xtreme 1 0 1.000 16 9 +7
11 0 Cashin Out 1 0 1.000 14 13 +1
12 0 Performance Training 0 1 .000 28 29 -1
13 0 Dem Boyz 0 1 .000 13 14 -1
14 0 Bad Boyz 0 1 .000 20 27 -7
15 0 Untouchables 0 1 .000 9 16 -7
16 0 Ice Up Son 0 1 .000 18 26 -8
17 0 Team Bad News 0 1 .000 20 28 -8
18 0 Bologna Ponies 0 1 .000 7 20 -13
19 0 Scallywags 0 1 .000 21 34 -13
20 0 Mastercraft 0 1 .000 15 33 -18
21 0 Scared Hitless 0 1 .000 7 26 -19
22 0 Fn A Cotton 0 1 .000 6 35 -29
23 0 Team Ramrod 0 1 .000 18 55 -37

Standings through Week 2 Updated: March 4, cheap 2014

Standings are determined by Winning Percentage, then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 4 Bullies 2 0 1.000 90 34 +56
2 1 Show Me Your TDs 1 0 1.000 30 0 +30
3 3 The Misfits 1 0 1.000 14 0 +14
4 5 Ed Financial 2 0 1.000 46 36 +10
5 6 Kryptonite 1 1 .500 41 18 +23
6 7 Blount Boys 1 1 .500 74 68 +6
7 2 The Wingmen 1 1 .500 22 44 -22
8 8 The Few 0 2 .000 22 54 -32
9 10 Rowdy Renegade Whiskey Runners 0 2 .000 24 58 -34
10 9 These Guys 0 2 .000 0 51 -51

Standings through Week 2 Updated: March 4, purchase 2014

Standings are determined by Winning Percentage, then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 2 Fire Ants 2 0 1.000 73 36 +37
2 6 Nasty Boyz 2 0 1.000 70 37 +33
3 9 50 Tysons 2 0 1.000 46 20 +26
4 7 Knox Bills 2 0 1.000 54 36 +18
5 5 Basterds 2 0 1.000 49 35 +14
6 10 Xtreme 2 0 1.000 32 23 +9
7 1 Team Blue 1 1 .500 69 34 +35
8 11 Cashin Out 1 1 .500 44 51 -7
9 13 Dem Boyz 1 1 .500 45 14 +31
10 12 Performance Training 1 1 .500 47 35 +12
11 19 Scallywags 1 1 .500 49 53 -4
12 4 Lonsdale Trash 1 1 .500 52 43 +9
13 3 Slugz 1 1 .500 42 43 -1
14 14 Bad Boyz 1 1 .500 39 41 -2
15 21 Scared Hitless 1 1 .500 44 49 -5
16 20 Mastercraft 1 1 .500 41 54 -13
17 8 Tuff Luck 1 1 .500 28 52 -24
18 16 Ice Up Son 0 2 .000 39 52 -13
19 18 Bologna Ponies 0 2 .000 21 39 -18
20 15 Untouchables 0 2 .000 15 35 -20
21 17 Team Bad News 0 2 .000 20 47 -27
22 22 Fn A Cotton 0 2 .000 24 63 -39
23 23 Team Ramrod 0 2 .000 41 92 -51

Standings through Week 3 Updated: March 11, health 2014

Standings are determined by Winning Percentage, advice then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 2 Run n Gun 3 0 1.000 87 44 +43
2 1 House Odds 2 1 .667 83 42 +41
3 4 Goon Squad 2 1 .667 64 45 +19
4 3 R.E.D 2 1 .667 55 48 +7
5 5 Legion of Boom 2 1 .667 85 50 +35
6 6 Scrooby Doo Crew 1 2 .333 53 56 -3
7 7 ATA 0 3 .000 20 67 -47
8 8 Team Elite 0 3 .000 30 125 -95

Standings through Week 3 Updated: March 11, diagnosis 2014

Standings are determined by Winning Percentage, order
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 2 Nasty Boyz 3 0 1.000 112 49 +63
2 1 Fire Ants 3 0 1.000 98 42 +56
3 3 50 Tysons 3 0 1.000 76 27 +49
4 5 Basterds 3 0 1.000 80 44 +36
5 6 Xtreme 3 0 1.000 52 23 +29
6 4 Knox Bills 3 0 1.000 101 75 +26
7 11 Scallywags 2 1 .667 81 80 +1
8 12 Lonsdale Trash 2 1 .667 99 56 +43
9 10 Performance Training 2 1 .667 73 41 +32
10 14 Bad Boyz 2 1 .667 65 47 +18
11 16 Mastercraft 2 1 .667 68 75 -7
12 7 Team Blue 1 2 .333 75 60 +15
13 8 Cashin Out 1 2 .333 83 98 -15
14 9 Dem Boyz 1 2 .333 52 44 +8
15 19 Bologna Ponies 1 2 .333 40 52 -12
16 13 Slugz 1 2 .333 55 90 -35
17 15 Scared Hitless 1 2 .333 44 69 -25
18 17 Tuff Luck 1 2 .333 34 77 -43
19 18 Ice Up Son 0 3 .000 66 84 -18
20 20 Untouchables 0 3 .000 24 66 -42
21 22 Fn A Cotton 0 3 .000 45 90 -45
22 21 Team Bad News 0 4 .000 39 92 -53
23 23 Team Ramrod 0 3 .000 53 134 -81

Standings through Week 3 Updated: March 11, search 2014

Standings are determined by Winning Percentage, misbirth
then Head-to-Head, ask then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Bullies 3 0 1.000 124 45 +79
2 2 Show Me Your TDs 2 0 1.000 62 13 +49
3 4 Ed Financial 3 0 1.000 59 42 +17
4 7 The Wingmen 2 1 .667 41 44 -3
5 3 The Misfits 1 1 .500 20 13 +7
6 5 Kryptonite 1 2 .333 52 52 0
7 6 Blount Boys 1 2 .333 87 100 -13
8 10 These Guys 1 2 .333 21 71 -50
9 9 Rowdy Renegade Whiskey Runners 0 3 .000 44 79 -35
10 8 The Few 0 3 .000 22 73 -51

Standings through Week 3 Updated: March 11, injection
2014

Standings are determined by Winning Percentage, anemia
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Bullies 3 0 1.000 124 45 +79
2 3 Ed Financial 3 0 1.000 59 42 +17
3 5 The Misfits 2 1 .667 38 19 +19
4 2 Show Me Your TDs 2 1 .667 68 31 +37
5 4 The Wingmen 2 1 .667 41 44 -3
6 6 Kryptonite 1 2 .333 52 52 0
7 7 Blount Boys 1 2 .333 87 100 -13
8 8 These Guys 1 2 .333 21 71 -50
9 9 Rowdy Renegade Whiskey Runners 0 3 .000 44 79 -35
10 10 The Few 0 3 .000 22 73 -51

Standings through Week 4 Updated: March 24, case
2014

Standings are determined by Winning Percentage, treatment
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Run n Gun 4 0 1.000 127 57 +70
2 2 House Odds 3 1 .750 116 55 +61
3 3 Goon Squad 2 1 .667 64 45 +19
4 4 R.E.D 2 2 .500 68 88 -20
5 5 Legion of Boom 2 2 .500 98 83 +15
6 6 Scrooby Doo Crew 1 2 .333 53 56 -3
7 7 ATA 1 3 .250 46 92 -46
8 8 Team Elite 0 4 .000 55 151 -96

Standings through Week 4 Updated: March 24, valeologist
2014

Standings are determined by Winning Percentage, healing then Head-to-Head, unhealthy then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Bullies 4 0 1.000 148 58 +90
2 2 Ed Financial 4 0 1.000 79 48 +31
3 3 The Misfits 3 1 .750 69 45 +24
4 4 Show Me Your TDs 3 2 .600 94 67 +27
5 8 Rowdy Renegade Whiskey Runners 2 2 .500 59 78 -19
6 5 The Wingmen 2 2 .500 41 58 -17
7 6 Kryptonite 1 2 .333 52 52 0
8 7 Blount Boys 1 3 .250 113 131 -18
9 9 The Few 0 4 .000 34 86 -52
10 10 These Guys 0 4 .000 26 92 -66

Standings through Week 4 Updated: March 24, store
2014

Standings are determined by Winning Percentage, web
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Nasty Boyz 4 0 1.000 124 55 +69
2 2 Fire Ants 4 0 1.000 124 66 +58
3 4 Basterds 4 0 1.000 101 64 +37
4 6 Knox Bills 4 0 1.000 131 96 +35
5 7 Scallywags 3 1 .750 121 100 +21
6 8 Lonsdale Trash 3 1 .750 143 70 +73
7 9 Performance Training 3 1 .750 104 50 +54
8 3 50 Tysons 3 1 .750 100 53 +47
9 5 Xtreme 3 1 .750 58 35 +23
10 10 Bad Boyz 2 2 .500 65 50 +15
11 13 Cashin Out 2 2 .500 124 120 +4
12 15 Bologna Ponies 2 2 .500 53 61 -8
13 16 Slugz 2 2 .500 94 104 -10
14 11 Mastercraft 2 2 .500 90 116 -26
15 12 Team Blue 1 3 .250 95 81 +14
16 14 Dem Boyz 1 3 .250 61 57 +4
17 20 Untouchables 1 3 .250 27 66 -39
18 17 Scared Hitless 1 3 .250 53 100 -47
19 18 Tuff Luck 1 3 .250 55 107 -52
20 19 Ice Up Son 0 4 .000 80 123 -43
21 22 Team Bad News 0 4 .000 39 92 -53
22 21 Fn A Cotton 0 4 .000 65 130 -65
23 23 Team Ramrod 0 4 .000 67 178 -111

Standings through Week 7 Updated: April 15, order
2014

Standings are determined by Winning Percentage, then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 2 Basterds 6 2 .750 177 149 +28
2 3 Knox Bills 6 2 .750 222 152 +70
3 1 Nasty Boyz 6 2 .750 209 165 +44
4 4 Scallywags 6 2 .750 224 193 +31
5 5 Performance Training 5 3 .625 180 124 +56
6 6 Fire Ants 5 3 .625 178 150 +28
7 7 50 Tysons 5 3 .625 177 129 +48
8 8 Cashin Out 5 3 .625 261 247 +14
9 10 Dem Boyz 4 4 .500 197 123 +74
10 12 Team Blue 4 4 .500 220 169 +51
11 9 Bologna Ponies 4 4 .500 172 142 +30
12 14 Bad Boyz 4 4 .500 146 147 -1
13 11 Xtreme 4 4 .500 99 157 -58
14 13 Lonsdale Trash 3 5 .375 242 211 +31

Standings through Week 4 Updated: March 25, women’s health
2014

Standings are determined by Winning Percentage, prostate then Head-to-Head, prosthesis
then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Nasty Boyz 4 0 1.000 124 55 +69
2 2 Fire Ants 4 0 1.000 124 66 +58
3 4 Basterds 4 0 1.000 101 64 +37
4 5 Knox Bills 4 0 1.000 131 96 +35
5 7 Scallywags 3 1 .750 121 100 +21
6 8 Lonsdale Trash 3 1 .750 143 70 +73
7 9 Performance Training 3 1 .750 104 50 +54
8 10 50 Tysons 3 1 .750 100 53 +47
9 11 Xtreme 3 1 .750 58 35 +23
10 12 Bad Boyz 2 2 .500 65 50 +15
11 13 Cashin Out 2 2 .500 124 120 +4
12 14 Bologna Ponies 2 2 .500 53 61 -8
13 15 Team Blue 1 3 .250 95 81 +14
14 16 Dem Boyz 1 3 .250 61 57 +4

Standings through Week 7 Updated: April 15, ailment
2014

Standings are determined by Winning Percentage, information pills
then Head-to-Head, then Point Differential, then Points For.

Rank PVS Team W L PCT PF PA DIF
1 1 Tuff Luck 4 4 .500 134 138 -4
2 4 Untouchables 4 4 .500 112 104 +8
3 2 Slugz 4 4 .500 177 205 -28
4 5 Mastercraft 3 5 .375 149 221 -72
5 3 Ice Up Son 3 5 .375 175 185 -10
6 6 Scared Hitless 3 5 .375 86 159 -73
7 7 Team Bad News 2 6 .250 99 146 -47
8 9 Fn A Cotton 1 6 .143 85 163 -78
9 8 Team Ramrod 1 8 .111 144 286 -142

Start a Conversation