Fall 2026
Division Standings
Semi-Pro Division
Semi-Pro Division Standings – Fall 2026
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | High Impact | 7 | 0 | 143 | 32 | 111 | W7 |
| 2 | 865 Junk | 3 | 4 | 112 | 135 | -23 | W2 |
| 3 | The Straw Hats | 3 | 4 | 79 | 102 | -23 | W2 |
Recreation Division
Recreation Division Standings – Fall 2026
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cinco | 6 | 1 | 177 | 50 | 127 | W3 |
| 2 | Fade City | 6 | 1 | 107 | 64 | 43 | W1 |
| 3 | Night Raid | 5 | 3 | 98 | 45 | 53 | L3 |
| 4 | Knoxville Knockouts | 3 | 3 | 105 | 59 | 46 | L1 |
| 5 | Show Us Your TD’s | 3 | 4 | 115 | 108 | 7 | L3 |
| 6 | Bad Intentions | 3 | 3 | 79 | 99 | -20 | L3 |
| 7 | Knoxville Knights | 3 | 4 | 104 | 129 | -25 | W1 |
| 8 | Night Hawks | 2 | 5 | 73 | 119 | -46 | W1 |
| 9 | The Fellowship | 2 | 5 | 88 | 144 | -56 | L1 |
| 10 | Past Our Primetime | 2 | 5 | 47 | 147 | -100 | L2 |
| 11 | Knox Vice | 0 | 6 | 19 | 113 | -94 | L6 |
