| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| Basterds vs Scallywags | 20 - 20 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Main Event vs Xtreme | 25 - 20 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Pull Me For a Good Time vs Nazty Boyz | 19 - 6 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Trash vs Main Event | 25 - 20 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Mean Machine vs Somewhat Functional | 7 - 14 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Pull Me For a Good Time vs Trash | 21 - 41 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Basterds vs Somewhat Functional | 32 - 12 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Scallywags vs Nazty Boyz | 15 - 0 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Mean Machine vs Scallywags | 6 - 33 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Main Event vs Basterds | 12 - 33 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Mean Machine vs Main Event | 26 - 20 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Xtreme vs Nazty Boyz | 7 - 0 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Scallywags vs Pull Me For a Good Time | 34 - 0 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Somewhat Functional vs Trash | 19 - 20 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Mean Machine vs Nazty Boyz | 20 - 0 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Pull Me For a Good Time vs Mean Machine | 26 - 28 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Basterds vs Trash | 40 - 19 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Scallywags vs Main Event | 47 - 7 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Xtreme vs Somewhat Functional | 14 - 26 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Somewhat Functional vs Scallywags | 6 - 7 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Xtreme vs Trash | 18 - 27 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Pull Me For a Good Time vs Somewhat Functional | 19 - 31 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Basterds vs Mean Machine | 13 - 31 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Main Event vs Nazty Boyz | 16 - 7 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Xtreme vs Pull Me For a Good Time | 6 - 25 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Basterds vs Xtreme | 6 - 6 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Nazty Boyz vs Basterds | 12 - 25 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Somewhat Functional vs Nazty Boyz | 16 - 13 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Scallywags vs Trash | 29 - 26 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Mean Machine vs Xtreme | 33 - 0 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Main Event vs Somewhat Functional | 20 - 14 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Trash vs Nazty Boyz | 27 - 19 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Basterds vs Pull Me For a Good Time | 26 - 47 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Main Event vs Pull Me For a Good Time | 13 - 12 | Semi-Pro Division | Fall 2017 | Field 2 | |
| Scallywags vs Xtreme | 27 - 0 | Semi-Pro Division | Fall 2017 | Field 3 | |
| Trash vs Mean Machine | 22 - 21 | Semi-Pro Division | Fall 2017 | Field 2 |
