Recreation “A” Division Standings – Fall 2025
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 2008 Detroit Lions | 7 | 1 | 161 | 76 | 85 | W1 |
| 2 | Show Us Your TD’s | 7 | 1 | 204 | 54 | 150 | W1 |
| 3 | 865 Mafia | 4 | 4 | 157 | 105 | 52 | L1 |
| 4 | The StrawHats | 4 | 4 | 126 | 100 | 26 | L2 |
| 5 | Knoxville Knights | 4 | 4 | 134 | 105 | 29 | L2 |
| 6 | BP | 3 | 5 | 114 | 142 | -28 | L1 |
| 7 | Gladiators | 3 | 5 | 82 | 163 | -81 | L4 |
| 8 | Bullies | 3 | 5 | 97 | 153 | -56 | W2 |
| 9 | Urban Warriors | 2 | 6 | 115 | 211 | -96 | W1 |
