| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| Lookin To Score vs Suicide Squad | 10 - 41 | Recreation Division, Semi-Pro Division | Spring 2018 | Field 2 | |
| Mud Dawgs vs Lookin To Score | 21 - 20 | Recreation Division | Spring 2018 | Field 2 | |
| The Next Episode vs The Zoo | 0 - 20 | Recreation Division | Spring 2018 | Field 2 | |
| The Zoo vs Easier Said Than Run | 22 - 0 | Recreation Division | Spring 2018 | Field 2 | |
| The Next Episode vs Easier Said Than Run | 13 - 14 | Recreation Division | Spring 2018 | Field 2 | |
| Mud Dawgs vs Dirty Mike and The Boys | 11 - 30 | Recreation Division | Spring 2018 | Field 3 | |
| The Zoo vs The Next Episode | 27 - 6 | Recreation Division | Spring 2018 | Field 2 | |
| Riflemen vs Lookin To Score | 37 - 12 | Recreation Division | Spring 2018 | Field 2 | |
| My Ball Zach Ertz vs Lookin To Score | 33 - 7 | Recreation Division, Semi-Pro Division | Spring 2018 | Field 2 | |
| Mud Dawgs vs Easier Said Than Run | 13 - 20 | Recreation Division | Spring 2018 | Field 1 | |
| The Zoo vs Riflemen | 6 - 9 | Recreation Division | Spring 2018 | Field 3 | |
| The Zoo vs Lookin To Score | 34 - 20 | Recreation Division | Spring 2018 | Field 1 | |
| Riflemen vs The Next Episode | 32 - 20 | Recreation Division | Spring 2018 | Field 3 | |
| Dirty Mike and The Boys vs Easier Said Than Run | 20 - 27 | Recreation Division | Spring 2018 | Field 1 | |
| Mud Dawgs vs Riflemen | 0 - 9 | Recreation Division | Spring 2018 | Field 3 | |
| Suicide Squad vs The Next Episode | 40 - 13 | Recreation Division | Spring 2018 | Field 2 | |
| Messengers vs Riflemen | 20 - 14 | Recreation Division | Spring 2018 | Field 3 | |
| My Ball Zach Ertz vs Easier Said Than Run | 19 - 12 | Recreation Division | Spring 2018 | Field 3 | |
| The Zoo vs You Win Some, You Booze Some | 7 - 9 | Recreation Division | Spring 2018 | Field 3 | |
| Xfactor vs Mud Dawgs | 21 - 0 | Recreation Division | Spring 2018 | Field 2 | |
| Dirty Mike and The Boys vs No Punt Intended | 6 - 9 | Recreation Division | Spring 2018 | Field 3 | |
| Easier Said Than Run vs No Punt Intended | 7 - 6 | Recreation Division | Spring 2018 | Field 3 | |
| Xfactor vs Dirty Mike and The Boys | 12 - 12 | Recreation Division | Spring 2018 | Field 2 | |
| Messengers vs Lookin To Score | 33 - 14 | Recreation Division | Spring 2018 | Field 2 | |
| The Zoo vs The Next Episode | 16 - 16 | Recreation Division | Spring 2018 | Field 3 | |
| Suicide Squad vs Mud Dawgs | 20 - 14 | Recreation Division | Spring 2018 | Field 3 | |
| My Ball Zach Ertz vs Riflemen | 28 - 9 | Recreation Division | Spring 2018 | Field 3 | |
| Norfolk N Chance vs You Win Some, You Booze Some | 35 - 12 | Recreation Division | Spring 2018 | Field 2 | |
| Messengers vs You Win Some, You Booze Some | 19 - 26 | Recreation Division | Spring 2018 | Field 2 | |
| Riflemen vs No Punt Intended | 21 - 28 | Recreation Division | Spring 2018 | Field 3 | |
| Xfactor vs Easier Said Than Run | 13 - 13 | Recreation Division | Spring 2018 | Field 2 | |
| The Zoo vs Mud Dawgs | 20 - 21 | Recreation Division | Spring 2018 | Field 3 | |
| Suicide Squad vs Dirty Mike and The Boys | 31 - 25 | Recreation Division | Spring 2018 | Field 3 | |
| My Ball Zach Ertz vs Lookin To Score | 40 - 20 | Recreation Division | Spring 2018 | Field 2 | |
| Norfolk N Chance vs The Next Episode | 27 - 6 | Recreation Division | Spring 2018 | Field 3 | |
| Riflemen vs Lookin To Score | 35 - 7 | Recreation Division | Spring 2018 | Field 2 | |
| Norfolk N Chance vs Mud Dawgs | 41 - 0 | Recreation Division | Spring 2018 | Field 3 | |
| Messengers vs The Next Episode | 26 - 13 | Recreation Division | Spring 2018 | Field 2 | |
| My Ball Zach Ertz vs You Win Some, You Booze Some | 13 - 33 | Recreation Division | Spring 2018 | Field 3 | |
| Xfactor vs No Punt Intended | 9 - 6 | Recreation Division | Spring 2018 | Field 3 | |
| Suicide Squad vs Easier Said Than Run | 13 - 3 | Recreation Division | Spring 2018 | Field 3 | |
| The Zoo vs Dirty Mike and The Boys | 12 - 12 | Recreation Division | Spring 2018 | Field 2 |
