| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| DTFSGTPD vs Don’t Call It a Comeback | 13 - 20 | Recreation Division | Spring 2019 | Field 3 | |
| Messengers vs The Replacements | 7 - 20 | Recreation Division | Spring 2019 | Field 2 | |
| Too Sweet vs Team F Cancer | 16 - 35 | Recreation Division | Spring 2019 | Field 2 | |
| Puddin Face vs Two Short | 48 - 25 | Recreation Division | Spring 2019 | Field 1 | |
| Leaves the 99 vs Don’t Call It a Comeback | 27 - 33 | Recreation Division | Spring 2019 | Field 3 | |
| DTFSGTPD vs Leaves the 99 | 22 - 19 | Recreation Division | Spring 2019 | Field 3 | |
| Xfactor vs DTFSGTPD | 31 - 20 | Recreation Division | Spring 2019 | Field 3 | |
| Salty Basterds vs Momma’s Boys | 35 - 20 | Recreation Division | Spring 2019 | Field 2 | |
| Past Our Prime Time vs Riflemen | 27 - 36 | Recreation Division | Spring 2019 | Field 2 | |
| DTFSGTPD vs Riflemen | 26 - 31 | Recreation Division | Spring 2019 | Field 3 | |
| Past Our Prime Time vs The Replacements | 10 - 13 | Recreation Division | Spring 2019 | Field 2 | |
| Momma’s Boys vs Two Short | 31 - 27 | Recreation Division | Spring 2019 | Field 3 | |
| Don’t Call It a Comeback vs Puddin Face | 32 - 34 | Recreation Division | Spring 2019 | Field 2 | |
| Salty Basterds vs Team F Cancer | 18 - 20 | Recreation Division | Spring 2019 | Field 3 | |
| Messengers vs Xfactor | 12 - 36 | Recreation Division | Spring 2019 | Field 2 | |
| Too Sweet vs Leaves the 99 | 28 - 13 | Recreation Division | Spring 2019 | Field 3 | |
| Messengers vs Team F Cancer | 6 - 7 | Recreation Division | Spring 2019 | Field 2 | |
| DTFSGTPD vs The Replacements | 27 - 15 | Recreation Division | Spring 2019 | Field 2 | |
| Momma’s Boys vs Xfactor | 20 - 26 | Recreation Division | Spring 2019 | Field 3 | |
| Don’t Call It a Comeback vs Two Short | 20 - 35 | Recreation Division | Spring 2019 | Field 3 | |
| Past Our Prime Time vs Too Sweet | 35 - 0 | Recreation Division | Spring 2019 | Field 2 | |
| Puddin Face vs Leaves the 99 | 53 - 20 | Recreation Division | Spring 2019 | Field 2 | |
| Riflemen vs Salty Basterds | 19 - 20 | Recreation Division | Spring 2019 | Field 2 | |
| DTFSGTPD vs Team F Cancer | 6 - 34 | Recreation Division | Spring 2019 | Field 3 | |
| Don’t Call It a Comeback vs Xfactor | 10 - 19 | Recreation Division | Spring 2019 | Field 2 | |
| Salty Basterds vs Two Short | 25 - 7 | Recreation Division | Spring 2019 | Field 3 | |
| Past Our Prime Time vs Leaves the 99 | 25 - 6 | Recreation Division | Spring 2019 | Field 2 | |
| Too Sweet vs Momma’s Boys | 6 - 44 | Recreation Division | Spring 2019 | Field 3 | |
| Puddin Face vs Messengers | 35 - 7 | Recreation Division | Spring 2019 | Field 2 | |
| Riflemen vs The Replacements | 38 - 7 | Recreation Division | Spring 2019 | Field 3 | |
| Don’t Call It a Comeback vs Messengers | 20 - 6 | Recreation Division | Spring 2019 | Field 2 | |
| Two Short vs Xfactor | 15 - 26 | Recreation Division | Spring 2019 | Field 3 | |
| Riflemen vs Leaves the 99 | 40 - 8 | Recreation Division | Spring 2019 | Field 3 | |
| Too Sweet vs Salty Basterds | 6 - 13 | Recreation Division | Spring 2019 | Field 2 | |
| Momma’s Boys vs Past Our Prime Time | 14 - 6 | Recreation Division | Spring 2019 | Field 2 | |
| Team F Cancer vs The Replacements | 43 - 0 | Recreation Division | Spring 2019 | Field 3 | |
| Puddin Face vs DTFSGTPD | 34 - 14 | Recreation Division | Spring 2019 | Field 2 | |
| Messengers vs Two Short | 6 - 27 | Recreation Division | Spring 2019 | Field 3 | |
| The Replacements vs Puddin Face | 33 - 39 | Recreation Division | Spring 2019 | Field 2 | |
| Too Sweet vs Xfactor | 0 - 20 | Recreation Division | Spring 2019 | Field 3 | |
| Team F Cancer vs Leaves the 99 | 33 - 0 | Recreation Division | Spring 2019 | Field 2 | |
| Salty Basterds vs Past Our Prime Time | 6 - 7 | Recreation Division | Spring 2019 | Field 2 | |
| Momma’s Boys vs Riflemen | 9 - 35 | Recreation Division | Spring 2019 | Field 3 | |
| Don’t Call It a Comeback vs Past Our Prime Time | 13 - 0 | Recreation Division | Spring 2019 | Field 3 | |
| Too Sweet vs Two Short | 20 - 32 | Recreation Division | Spring 2019 | Field 2 | |
| Messengers vs Salty Basterds | 0 - 28 | Recreation Division | Spring 2019 | Field 3 | |
| Team F Cancer vs Xfactor | 20 - 25 | Recreation Division | Spring 2019 | Field 2 | |
| DTFSGTPD vs Momma’s Boys | 12 - 34 | Recreation Division | Spring 2019 | Field 3 | |
| Riflemen vs Puddin Face | 26 - 33 | Recreation Division | Spring 2019 | Field 2 | |
| The Replacements vs Leaves the 99 | 13 - 7 | Recreation Division | Spring 2019 | Field 3 | |
| The Replacements vs Two Short | 19 - 18 | Recreation Division | Spring 2019 | Field 3 | |
| Too Sweet vs Don’t Call It a Comeback | 0 - 26 | Recreation Division | Spring 2019 | Field 2 | |
| Xfactor vs Salty Basterds | 12 - 7 | Recreation Division | Spring 2019 | Field 3 | |
| Riflemen vs Team F Cancer | 31 - 0 | Recreation Division | Spring 2019 | Field 3 | |
| Messengers vs Momma’s Boys | 0 - 27 | Recreation Division | Spring 2019 | Field 3 | |
| Puddin Face vs Past Our Prime Time | 12 - 15 | Recreation Division | Spring 2019 | Field 2 |
