Recreation Division Standings – Spring 2026
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 7th Floor Crew | 5 | 0 | 149 | 46 | 103 | W5 |
| 2 | Show Us Your TD’s | 5 | 0 | 134 | 51 | 83 | W5 |
| 3 | The Straw Hats | 4 | 1 | 88 | 55 | 33 | W2 |
| 4 | YJD Elite | 3 | 2 | 117 | 79 | 38 | L1 |
| 5 | Clappers | 3 | 2 | 80 | 54 | 26 | W3 |
| 6 | Da Muscle | 3 | 2 | 78 | 74 | 4 | W1 |
| 7 | The Fellowship | 3 | 2 | 86 | 86 | 0 | W1 |
| 8 | Past Our Primetime | 3 | 2 | 46 | 75 | -29 | W3 |
| 9 | Knoxville Knights | 2 | 3 | 76 | 35 | 41 | L3 |
| 10 | Knoxville Knockouts | 2 | 3 | 72 | 95 | -23 | L1 |
| 11 | K-Town Standard | 1 | 5 | 81 | 126 | -45 | L1 |
| 12 | Grandpa’s Boys | 1 | 4 | 35 | 80 | -45 | L4 |
| 13 | Free Agents | 1 | 4 | 42 | 89 | -47 | L4 |
| 14 | Team Fiji | 0 | 5 | 12 | 93 | -81 | L5 |
| 15 | Mud Dogs | 0 | 6 | 12 | 151 | -139 | L6 |
